This analysis was created on 2023-01-07T04:01:04Z.
Everything green on this page will show the status after the changeset was committed, red will be the status before, and things displayed in blue haven’t changed.
Hover the elements to view the changed tags.
| surface | asphalt | asphalt |
|---|---|---|
| name | In den Mühlwiesen | |
| highway | residential | residential |
| surface | asphalt | asphalt |
|---|---|---|
| name | Fleschenbacher Straße | |
| traffic_sign | DE:250,DE:1020-30 | DE:250,DE:1020-30 |
| highway | residential | residential |
| vehicle | destination | destination |
| surface | asphalt | asphalt |
|---|---|---|
| name | Linsengasse | |
| highway | residential | residential |
| surface | asphalt | asphalt |
|---|---|---|
| name | Linsengasse | |
| highway | residential | residential |
| tracktype | grade5 | grade5 |
|---|---|---|
| ford | yes | |
| highway | ford | track |
| surface | asphalt | asphalt |
|---|---|---|
| highway | residential | unclassified |
| ref | L 3179 | L 3179 |
|---|---|---|
| name | Vogelsberger Straße | |
| highway | secondary | secondary |
| surface | asphalt | asphalt |
|---|---|---|
| name | Kirchstraße | |
| highway | residential | residential |
| surface | asphalt | asphalt |
|---|---|---|
| name | Hinter dem Dorf | |
| highway | residential | residential |
| name | Alte Steinauer Straße | |
|---|---|---|
| highway | residential | residential |
| surface | gravel | gravel |
|---|---|---|
| name | Am Steiner Loh | |
| highway | service | service |
| ref | K 953 | K 953 |
|---|---|---|
| surface | asphalt | asphalt |
| name | Weinstraße | |
| highway | tertiary | tertiary |
| note | improve me | |
|---|---|---|
| name | Im Mitteldorf | Im Mitteldorf |
| highway | residential | residential |
| name | Am Buchenberg | |
|---|---|---|
| highway | residential | residential |
| name | Oberdorfstraße | |
|---|---|---|
| highway | residential | residential |
| name | Ulmbacher Straße | |
|---|---|---|
| tracktype | grade1 | |
| highway | track | residential |
| surface | asphalt | asphalt |
|---|---|---|
| name | Mühlenweg | |
| tracktype | grade1 | grade1 |
| highway | track | track |
| tunnel | yes |
| surface | gravel | |
|---|---|---|
| name | Brückenstraße | |
| highway | residential | residential |
| name | Oberdorfstraße | |
|---|---|---|
| highway | residential | residential |
| name | Schmidtmühle | |
|---|---|---|
| highway | residential | residential |
| note | improve me | |
|---|---|---|
| surface | asphalt | asphalt |
| name | Lindenstraße | |
| highway | residential | residential |
| name | Alte Steinauer Straße | |
|---|---|---|
| highway | residential | residential |
| name | Ringstraße | |
|---|---|---|
| highway | residential | residential |
| amenity | swimming_pool | swimming_pool |
|---|---|---|
| name | Schwimmbad Ulmbach | |
| sport | swimming | swimming |
| name | Friedhofstraße | |
|---|---|---|
| highway | track | residential |
| horse | permissive | permissive |
|---|---|---|
| ford | yes | yes |
| highway | ford |
| ref | L 3180 | L 3180 |
|---|---|---|
| name | Brückenauer Straße | Brückenauer Straße |
| bridge | yes | yes |
| highway | secondary | secondary |
| layer | 1 |
| surface | asphalt | asphalt |
|---|---|---|
| name | Am Steiner Loh | |
| highway | residential | residential |
| name | Oberdorfstraße | |
|---|---|---|
| highway | residential | residential |
| ford | yes | yes |
|---|---|---|
| highway | ford |
| surface | asphalt | asphalt |
|---|---|---|
| name | Kirchweg | |
| highway | residential | residential |
| surface | asphalt | asphalt |
|---|---|---|
| highway | residential | unclassified |
| surface | asphalt | asphalt |
|---|---|---|
| name | Fleschenbacher Straße | |
| highway | residential | residential |
| surface | asphalt | asphalt |
|---|---|---|
| name | Talblick | |
| highway | residential | residential |
| surface | asphalt | asphalt |
|---|---|---|
| name | Talblick | |
| highway | residential | residential |
| surface | asphalt | asphalt |
|---|---|---|
| name | Kinzigtalsatrße | |
| highway | residential | residential |
| name | Rabenstein | |
|---|---|---|
| highway | residential | residential |
| surface | asphalt | asphalt |
|---|---|---|
| name | Oberullrichsberg | |
| highway | residential | residential |
| waterway | stream | stream |
|---|---|---|
| name | Haagerwasser | Hagerwasser |
| boat | no | no |
| layer | -1 | -1 |
| surface | asphalt | asphalt |
|---|---|---|
| name | Oberullrichsberg | |
| highway | residential | residential |
| surface | asphalt | asphalt |
|---|---|---|
| name | Oberullrichsberg | |
| highway | residential | residential |
| name | Schmidtmühle | |
|---|---|---|
| highway | residential | residential |
| name | Unterulrichsberg | |
|---|---|---|
| highway | unclassified | residential |
All geographic data © OpenStreetMap contributors.
This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.